
Scottish Charity No SC026701
9 Chancellor Road
Portessie
Buckie
Moray
AB56 1TD
The hall is busy with many different groups meeting here.
| Main Hall (all weekly unless otherwise stated) | |
| Monday morning | Fit Fun For Tots |
| Monday evening | Scottish Country Dancing |
| Tuesday afternoon | Tea Dances |
| Tuesday evening | Coastal Photography Group (monthly) |
| Tuesday evening | Portessie Ladies Group (fortnightly) |
| Wednesday afternoon | Theatre of Dreams Dance Classes |
| Wednesday evening | Cardio Combat |
| Wednesday evening | Zumba |
| Thursday morning | Parents and Toddlers |
| Thursday evening | Yoga |
| Thursday evening | Ballroom and Latin Dance Lessons |
| Friday afternoon | Fit Fun for 3 – 4 year olds |
| Saturday evening | Gospel Service (monthly) |
| Baxter Room (all weekly unless otherwise stated) | |
| Tuesday afternoon | Singing Scottish Songs |
| Tuesday evening | Heritage and Storytelling Group |
| Wednesday afternoon | Craft Group (fortnightly) |
| Wednesday afternoon | Afternoon Teas (fortnightly) |
| Friday all day | Friday Girls Arts and Crafts Group |
| Hall Hire Charges from February 2012 | ||
| Community Hire | Commercial Hire | |
| Main Hall | £5.00 /£8.00* per hour | £10.00 / £13.00* per hour |
| Baxter Room | £3.00 per hour | £6.00 per hour |
| Kitchen | £1.00 / £3.00** per hour | £5.00 / £8.00** per hour |
| Office | N/A | £5.00 per hour |
| Disco Hire (excludes DJ) | £25.00 (up to 2 hours) | |
| Portable Staging | £25.00 per event | |
| * If disco, cinema equipment or a bouncy castle are used the higher rate will be charged to cover additional electricity costs. | ||
| ** If the cooker or dishwasher are required the higher rate will be charged to cover additionally electricity and/or gas costs. | ||
Copyright © MFCH&A 2011 | Web Site by Bob Fuller Web Design
![]()