
| Hire Charges Per Hour | |||
| Residents | Non-residents | Residents are those whose Postcode is listed below | |
| Main Hall with Kitchen and Music | £8.00 | £11.00 | IV32 7J - A B D E F G H J L N P Q R S U W X Y |
| Main Hall with Kitchen | £7.50 | £10.00 | IV32 7L - A B E J L P |
| Main Hall with music | £7.50 | £10.00 | IV32 7Q - A J L |
| Main Hall only | £7.00 | £9.50 | IV32 7NX |
| Meeting Room with Kitchen (exclusive) | £7.00 | £10.00 | |
| Meeting Room only | £5.50 | £7.00 | |
| Tea making only per session----- Add | £1.00 | £1.00 | |
| Hire of entire Hall Exclusively. (Includes music and use of kitchen) | £16.00 | £20.00 | |
Copyright © MFCH&A 2011 | Web Site by Bob Fuller Web Design
![]()